Schedule
Official schedule for European Men Championships 2011 as of July 30th, 2010.
Please notice that championships could be one day shorter than previously announced!
Thursday 09th June 2011
11.00 - 15.00 ETBF Presidium meeting
Friday 10th June 2011
09.00 - 15.00 ETBF Congress
Saturday 11th June 2011
Last day of team arrivals
Ball Registration
Unofficial Practice
Sunday 12th June 2011
| from | to | Activity | ||
| 09.00 | 19.00 | Ball Registration | ||
| 09.00 | 10.00 | Lane Maintenance | ||
| 09.00 | 10.00 | Team Managers Meeting | ||
| 10.30 | 12.00 | Official Practice Squad 1 | ||
| 12.00 | 13.00 | Lane Maintenance | ||
| 13.00 | 14.30 | Official Practice Squad 2 | ||
| 14.30 | 15.30 | Lane Maintenance | ||
| 15.30 | 17.00 | Official Practice Squad 3 | ||
| 17.00 | 18.00 | Break and Line-up | ||
| 18.00 | 19.00 | Opening Ceremony |
Official_Practice_Schedule.pdf Preliminary schedule for official practice |
Monday 13th June 2011
| from | to | Activity | ||
| 08.00 | 09.00 | Lane Maintenance | ||
| 09.00 | 12.30 | Doubles Squad 1, short oil | ||
| 12.30 | 13.30 | Lane Maintenance | ||
| 13.30 | 17.00 | Doubles Squad 2, short oil | ||
| 17.00 | 18.00 | Lane Maintenance | ||
| 18.00 | 21.30 | Doubles Squad 3, short oil |
Tuesday 14th June2011
| from | to | Activity | ||
| 08.00 | 09.00 | Lane Maintenance | ||
| 09.00 | 12.30 | Doubles Squad 1, long oil | ||
| 12.30 | 13.30 | Lane Maintenance | ||
| 13.30 | 17.00 | Doubles Squad 2, long oil | ||
| 17.00 | 18.00 | Lane Maintenance | ||
| 18.00 | 21.30 | Doubles Squad 3, long oil |
Wednesday 15th June 2011
| from | to | Activity | ||
| 07.00 | 08.00 | Lane Maintenance | ||
| 08.00 | 10.45 | Trios Squad 1, short oil | ||
| 10.45 | 11.45 | Lane Maintenance | ||
| 11.45 | 14.30 | Trios Squad 2, short oil | ||
| 14.30 | 15.30 | Lane Maintenance | ||
| 15.30 | 18.15 | Trios Squad 1, long oil | ||
| 18.15 | 19.15 | Lane Maintenance | ||
| 19.15 | 22.00 | Trios Squad 2, long oil |
Thursday 16th June 2011
| from | to | Activity | ||
| 08.00 | 09.00 | Lane Maintenance | ||
| 09.00 | 13.30 | Team, short oil | ||
| 13.30 | 14.30 | Lane Maintenance | ||
| 14.30 | 15.15 | Doubles, Semi Finals | ||
| 15.15 | 16.00 | Doubles, Finals | ||
| 16.00 | 17.00 | Lane Maintenance | ||
| 17.00 | 18.00 | Trio, Semi Finals | ||
| 18.00 | 19.00 | Trio, Finals | ||
| 19.00 | 19.30 | Medal Ceremony Doubles & Trios |
Friday 17th June 2011
| from | to | Activity | ||
| 08.00 | 09.00 | Lane Maintenance | ||
| 09.00 | 13.30 | Team, long oil | ||
| 13.30 | 14.00 | Medal Ceremony All Events | ||
| 14.00 | 15.00 | Special Olympics demonstration | ||
| 14.00 | 15.00 | Lane Maintenance | ||
| 15.00 | 16.30 | Team, Semi Finals | ||
| 16.30 | 18.00 | Team, Final | ||
| 18.00 | 18.30 | Medal Ceremony Team |
Saturday 18th June 2011
| from | to | Activity | ||
| 07.00 | 08.00 | Lane Maintenance | ||
| 08.00 | 19.30 | Masters Step 1 (8 Matches) | ||
| 09.30 | 11.00 | Masters Step 2 (8 Matches) | ||
| 11.00 | 12.00 | Lane Maintenance | ||
| 12.00 | 13.30 | Masters Step 3 (4 Matches) | ||
| 13.30 | 15.00 | Masters Step 4 (2 Matches) | ||
| 15.00 | 16.30 | Masters Finals | ||
| 16.30 | 17.00 | Medal Ceremony Masters and Closing | ||
| 20.00 | Farewell Banquet |
Information of page Schedule
Last update: Wednesday, May-25-2011
Last update: Wednesday, May-25-2011

